DESCRIPTION
The SQ CF is a landmark in our Racing Collection. This model features innovative standards that make it the perfect fit for all skiing competitions. The use of goat leather and Superfabric enabled Level to design a product that is extremely resistant to abrasion and, at the same time, warm in every weather condition. The protection pads have been researched and developed to let athletes hit the poles without any risk to their hands. The stitching is applied to the outer part of the gloves and, combined with the wool lining, this makes the SQ CF a warm and comfortable choice for many different situations. The comfort and the grip on the ski poles are amplified by the special palm cut. The eagle design on the back transforms the SQ CF into a race-bred model.
WARMTH INDEX
-
-

THERMAL CERTIFICATION INDEX™ - (TCI)
To facilitate the choice of the perfect glove in all weather conditions, LEVEL has developed a 5-level thermal certification index, from cooler to warmer. Only top-quality materials and multi layers technology in order to reach the highest insulation on the market.
-
| Level Sizing Chart | |||||||||
| Two things to consider regarding size and measurements of the hand. | |||||||||
| HAND LENGTH | |||||||||
| With your hand open, measure from the tip of your middle finger, down to the base of the palm drawing a striaght line. | |||||||||
| HAND CIRCUMFERENCE | |||||||||
| With your hand open, measure around the circumference of your hand, at the base of your knuckles. | |||||||||
|
CIRCUMFERENCE
|
HAND LENGTH | MEN’S | WOMEN’S | JUNIOR’S | |||||
| cm – inch | cm – inch | Size | Size | Size | |||||
| 13 | 4,72 | 14,5 | 5,47 | - | - | 5 | Jr S | ||
| 15 | 5,51 | 15,7 | 5,94 | 6 | XS | 6 | XS | 6 | Jr M |
| 18 | 6,49 | 17,1 | 6,41 | 7 | S | 7 | S | 7 | Jr L |
| 20 | 7,48 | 18,6 | 7 | 8 | M | 8 | M | 8 | Jr XL |
| 23 | 8,46 | 20 | 7,59 | 9 | L | - | - | ||
| 25,5 | 9,44 | 21,5 | 8,14 | 10 | XL | - | - | ||

